National demographic indicators seriesAustralia

The National Demographic Indicators Series is a set of key social and demographic measures for every Local Government Area (LGA) in Australia. The series is drawn predominantly from the latest 2021 Census data, and Estimated Resident Population which is updated annually.

The indicators provide a snapshot of each LGA at the 2021 Census and how it compares to other LGAs. The measures have been selected to cover a broad range of socio-demographics and there is no assumption that a high or low score is “better” or “worse” on any given measure.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National demographic indicators for local government areas, 2021
Queensland Population Work & Education Households & Dwellings
Rank Local Govt. Area Estimated Resident Population 2023 Under 5 years Over 65 years Median age Language other than English Indigenous Changed address in last 5 years Worked at home Attending university University qualification Median household income Average household size Households renting Medium and high density SEIFA index of dis-advantage
# % % # % % % % % % $ # % % #
1 Aurukun 1,154 8.0 4.5 29 84.5 89.7 36.6 0.0 0.0 3.2 1,115 4.15 86.4 9.2 501
2 Balonne 4,345 6.9 16.7 40 3.6 20.5 35.1 14.1 1.8 12.1 1,368 2.34 30.9 10.8 943
3 Banana 14,919 6.5 16.2 38 4.5 5.1 32.0 14.0 1.2 10.0 1,802 2.38 27.2 7.1 992
4 Barcaldine 2,894 5.4 19.9 43 1.8 7.7 31.8 21.3 2.0 11.7 1,368 2.18 21.1 2.9 1002
5 Barcoo 317 4.3 17.8 38 0.0 8.6 40.4 12.0 1.6 11.0 1,369 2.11 20.4 3.0 988
6 Blackall Tambo 1,953 5.5 25.6 48 1.8 5.9 33.6 19.5 1.1 9.2 1,166 2.19 25.6 1.5 961
7 Boulia 478 9.4 12.7 33 3.8 31.3 36.9 18.8 1.5 6.9 1,369 2.27 27.7 8.0 878
8 Brisbane 1,323,162 5.5 13.5 36 24.0 1.8 48.2 21.4 7.9 38.1 2,091 2.49 37.3 39.2 1045
9 Bulloo 346 5.8 11.2 36 1.5 10.6 43.0 16.1 0.0 6.4 1,626 2.06 30.6 4.0 990
10 Bundaberg 104,166 4.5 26.0 47 5.2 5.0 40.0 6.0 2.0 11.7 1,128 2.34 25.8 13.4 924
11 Burdekin 17,020 4.9 23.7 45 6.4 6.6 28.8 7.5 1.5 9.0 1,368 2.29 23.2 9.9 966
12 Burke 438 6.6 14.1 35 4.4 35.2 32.3 16.1 0.9 7.6 1,468 2.05 17.1 1.7 941
13 Cairns 175,398 5.5 15.5 39 14.1 9.7 43.6 11.8 3.4 19.1 1,625 2.43 32.9 28.9 981
14 Carpentaria 2,212 6.9 13.3 36 4.3 41.3 35.7 10.5 1.4 7.8 1,368 2.27 30.4 7.1 851
15 Cassowary Coast 29,972 5.3 22.9 46 10.2 11.0 33.4 7.7 1.2 10.1 1,134 2.33 27.2 11.6 929
16 Central Highlands (Qld) 28,973 7.3 9.7 34 5.9 5.9 43.8 9.1 1.9 11.4 2,090 2.47 37.2 13.2 996
17 Charters Towers 12,013 4.6 21.4 42 2.5 9.7 33.9 10.3 1.2 9.6 1,300 2.29 24.0 9.6 933
18 Cherbourg 1,264 9.7 3.8 23 2.2 98.5 22.9 0.0 0.3 1.7 797 3.57 95.7 11.7 498
19 Cloncurry 3,851 7.2 10.0 34 4.2 23.6 40.9 7.9 1.5 11.1 1,625 2.29 29.7 10.7 965
20 Cook 4,761 5.3 17.9 42 9.7 21.2 36.4 9.1 1.1 12.2 1,357 2.24 24.7 4.7 913
21 Croydon 270 6.6 8.6 35 0.0 29.7 33.7 10.3 0.0 4.7 1,465 2.29 23.5 0.0 876
22 Diamantina 272 3.8 9.0 39 8.6 22.2 50.8 11.9 0.0 15.4 1,722 2.03 49.0 6.2 952
23 Doomadgee 1,461 10.8 2.9 25 3.2 89.1 22.9 1.3 0.7 6.6 1,232 4.40 84.9 8.4 534
24 Douglas 12,828 4.3 20.9 46 9.4 8.5 41.1 11.1 1.6 15.9 1,368 2.25 28.8 25.0 979
25 Etheridge 726 5.9 23.0 46 0.4 6.8 31.2 26.5 1.8 7.5 1,420 2.08 16.2 1.1 982
26 Flinders (Qld) 1,544 7.7 21.4 42 2.7 11.0 31.6 21.3 1.7 10.1 1,369 2.15 25.1 14.5 970
27 Fraser Coast 117,940 4.0 30.2 51 3.9 5.1 43.1 7.2 1.6 11.0 1,114 2.29 23.5 12.1 915
28 Gladstone 66,835 6.4 13.8 38 5.7 6.2 41.8 5.5 2.2 12.0 1,626 2.45 31.7 14.7 954
29 Gold Coast 666,087 5.4 17.8 39 13.7 2.2 49.1 13.8 4.6 21.8 1,676 2.51 32.3 46.4 1019
30 Goondiwindi 10,452 6.8 19.5 40 3.3 7.8 35.6 10.0 1.7 12.1 1,369 2.38 28.4 10.4 965
31 Gympie 56,166 4.6 25.3 48 2.8 4.4 40.7 10.4 1.7 10.3 1,115 2.37 21.1 7.2 930
32 Hinchinbrook 11,118 4.0 29.2 51 5.3 6.8 26.8 7.3 1.2 8.5 1,128 2.20 21.9 8.3 954
33 Hope Vale 1,026 10.6 5.9 28 60.8 89.8 12.3 1.7 0.4 5.5 901 3.09 78.4 6.6 631
34 Ipswich 251,148 7.5 11.4 33 14.1 5.5 48.4 11.5 3.5 15.5 1,637 2.73 37.8 11.9 958
35 Isaac 23,024 7.2 6.8 34 4.8 5.3 42.6 7.7 1.5 9.6 2,311 2.44 49.5 15.6 1012
36 Kowanyama 1,147 8.3 6.3 29 3.5 85.9 8.8 0.0 0.3 3.5 1,163 3.58 76.8 23.6 528
37 Livingstone 41,906 5.0 20.2 43 2.7 5.4 39.1 7.7 2.4 14.2 1,625 2.45 20.3 11.2 1005
38 Lockhart River 673 7.9 7.3 27 66.3 80.1 16.4 0.0 0.9 5.6 1,129 3.24 64.4 10.2 622
39 Lockyer Valley 43,847 5.6 17.6 39 7.1 5.1 39.6 9.4 3.4 11.7 1,470 2.65 21.7 5.5 948
40 Logan 377,773 7.2 13.3 34 18.1 4.2 43.1 10.7 3.0 13.7 1,626 2.84 32.8 15.9 944
41 Longreach 3,737 5.3 17.5 40 3.5 6.1 38.2 11.9 2.2 14.1 1,470 2.21 30.4 7.2 1003
42 Mackay 126,907 6.2 15.2 38 5.9 6.2 38.7 5.2 2.4 12.3 1,850 2.49 26.8 15.3 999
43 Mapoon 465 10.9 9.5 27 32.4 77.8 21.8 7.4 0.0 2.3 1,114 3.24 64.9 0.0 567
44 Maranoa 13,255 6.6 16.2 38 4.0 9.8 36.1 13.0 1.8 12.2 1,625 2.36 31.0 6.5 995
45 Mareeba 23,702 4.9 20.7 43 10.4 14.3 31.3 12.1 1.5 12.2 1,201 2.40 22.6 6.8 937
46 McKinlay 849 7.8 11.8 36 2.0 5.0 34.6 29.9 1.8 8.7 1,625 2.34 21.1 1.9 1014
47 Moreton Bay 510,104 6.0 17.7 39 8.5 3.9 44.5 14.4 3.3 17.1 1,636 2.61 30.2 19.3 992
48 Mornington 1,079 6.0 5.9 29 34.2 80.2 22.5 1.9 0.9 6.5 968 3.38 81.6 61.4 609
49 Mount Isa 18,945 8.2 8.1 31 9.7 21.5 43.4 2.3 2.2 14.3 2,310 2.52 41.5 23.0 972
50 Murweh 3,966 5.7 19.3 43 5.6 11.5 33.8 12.4 1.6 11.5 1,301 2.18 26.4 5.5 948
51 Napranum 924 8.4 5.1 27 16.6 82.4 11.4 2.9 0.0 2.1 931 3.73 81.9 20.1 623
52 Noosa 58,367 3.6 27.7 50 5.8 1.7 43.1 19.1 2.3 22.8 1,482 2.35 20.6 25.8 1030
53 North Burnett 10,352 4.6 27.0 49 5.5 7.0 31.1 15.3 1.3 8.5 1,030 2.20 22.5 3.8 902
54 Northern Peninsula Area 2,908 11.3 4.7 23 72.6 82.0 20.4 1.9 0.7 7.3 1,465 3.20 69.1 14.1 702
55 Palm Island 2,214 10.2 5.1 26 40.7 92.0 14.1 0.0 0.4 4.3 968 3.77 87.3 11.8 567
56 Paroo 1,725 8.0 20.5 44 3.2 36.0 34.1 16.7 1.2 9.3 933 2.19 29.4 2.7 866
57 Pormpuraaw 644 7.4 6.1 34 52.6 79.6 24.2 0.0 0.7 4.3 1,115 3.25 71.4 9.3 547
58 Quilpie 709 7.5 15.1 42 0.9 12.0 38.4 17.8 1.6 13.7 1,347 2.17 25.2 5.0 998
59 Redland 166,809 5.1 20.9 43 7.4 2.9 41.5 15.2 3.3 18.4 1,802 2.56 22.4 16.5 1024
60 Richmond 781 7.0 15.5 37 1.1 7.3 36.0 21.7 0.5 9.2 1,679 2.41 18.9 0.0 1009
61 Rockhampton 84,517 6.2 16.6 37 6.5 8.7 39.3 4.7 3.2 13.7 1,471 2.43 30.7 12.4 949
62 Scenic Rim 45,248 4.8 22.6 46 3.5 3.7 38.3 15.6 2.3 15.0 1,419 2.53 20.3 6.8 986
63 Somerset 26,251 4.8 21.5 45 5.1 4.7 37.0 12.5 1.8 10.4 1,347 2.54 19.7 2.0 944
64 South Burnett 34,290 4.9 26.4 48 3.1 6.2 36.6 9.5 1.3 9.5 1,104 2.30 23.5 6.4 907
65 Southern Downs 37,444 4.6 26.3 48 4.4 5.4 35.7 10.1 1.5 11.9 1,115 2.32 23.8 7.8 939
66 Sunshine Coast 365,942 4.9 21.7 43 6.1 2.4 48.3 14.6 3.8 21.5 1,625 2.46 26.4 28.6 1022
67 Tablelands 27,259 4.1 26.4 49 5.1 7.8 35.9 11.1 1.5 13.8 1,128 2.29 22.3 6.4 955
68 Toowoomba 181,821 5.9 19.5 39 9.0 5.0 43.7 8.4 3.6 19.0 1,470 2.44 30.7 17.7 979
69 Torres 3,502 7.7 7.4 30 48.7 69.3 35.4 3.9 2.3 15.1 2,091 2.99 63.8 35.9 904
70 Torres Strait Island 4,286 10.9 6.9 27 86.1 90.7 20.0 2.1 0.3 3.9 1,029 3.50 85.2 4.2 649
71 Townsville 201,433 5.8 14.3 36 7.9 8.4 42.9 5.1 4.9 18.1 1,638 2.45 34.8 20.1 990
72 Weipa 4,251 9.3 3.1 30 9.3 19.9 52.9 2.7 2.4 14.0 2,768 2.68 51.9 34.9 1058
73 Western Downs 34,991 6.6 17.1 38 4.1 7.6 38.6 12.5 1.5 10.8 1,369 2.43 30.3 10.3 946
74 Whitsunday 39,712 5.1 16.8 40 6.8 5.8 43.4 7.0 1.5 11.8 1,471 2.34 31.1 19.3 969
75 Winton 1,138 5.8 22.1 45 2.1 6.9 33.8 18.4 0.8 9.5 1,368 2.02 23.6 2.1 993
76 Woorabinda 1,081 12.0 4.7 23 3.1 91.0 37.6 0.0 0.3 3.8 698 3.31 91.4 19.5 492
77 Wujal Wujal 293 9.2 3.8 29 42.3 100.4 16.3 0.0 0.0 1.5 833 3.36 82.7 12.8 510
78 Yarrabah 2,640 9.2 5.2 25 78.2 95.6 12.8 2.8 0.4 2.6 1,219 4.89 76.5 16.2 512
79 Total State 5,460,420 5.7 17.0 38 13.2 4.6 44.8 14.1 4.3 21.9 1,637 2.51 31.7 25.9 995

Source:
Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0) .
Australian Bureau of Statistics, Census of Population and Housing 2021.

More detailed data notes are available in the data notes section.