National demographic indicators seriesAustralia

The National Demographic Indicators Series is a set of key social and demographic measures for every Local Government Area (LGA) in Australia. The series is drawn predominantly from the latest 2021 Census data, and Estimated Resident Population which is updated annually.

The indicators provide a snapshot of each LGA at the 2021 Census and how it compares to other LGAs. The measures have been selected to cover a broad range of socio-demographics and there is no assumption that a high or low score is “better” or “worse” on any given measure.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National demographic indicators for local government areas, 2021
Victoria Population Work & Education Households & Dwellings
Rank Local Govt. Area Estimated Resident Population 2023 Under 5 years Over 65 years Median age Language other than English Indigenous Changed address in last 5 years Worked at home Attending university University qualification Median household income Average household size Households renting Medium and high density SEIFA index of dis-advantage
# % % # % % % % % % $ # % % #
1 Alpine 13,182 4.1 26.1 49 6.9 1.0 35.1 17.3 2.2 20.8 1,369 2.26 18.9 7.7 1028
2 Ararat 11,683 4.9 24.7 46 5.1 1.9 31.8 12.5 1.4 12.5 1,261 2.21 20.6 7.3 955
3 Ballarat 118,137 5.8 18.9 39 7.0 1.8 43.1 15.5 4.3 23.2 1,465 2.35 30.7 15.4 986
4 Banyule 129,602 5.6 18.8 40 21.8 0.7 34.3 33.4 5.5 37.8 2,016 2.51 25.2 25.6 1058
5 Bass Coast 42,729 4.5 29.5 51 5.1 1.1 43.5 17.0 1.8 17.8 1,129 2.19 19.5 8.3 993
6 Baw Baw 60,644 6.1 21.5 41 4.9 1.3 41.5 15.6 2.6 16.8 1,483 2.48 17.9 7.3 1003
7 Bayside (Vic.) 104,272 4.4 21.2 45 15.4 0.3 37.4 43.0 5.8 44.0 2,483 2.50 21.9 38.8 1090
8 Benalla 14,529 4.5 29.6 51 3.6 1.9 33.5 14.0 1.3 13.8 1,129 2.17 21.0 10.5 968
9 Boroondara 174,537 4.0 18.3 40 28.7 0.3 39.9 42.0 8.7 52.3 2,311 2.50 28.2 46.8 1090
10 Brimbank 196,046 5.6 16.3 37 57.2 0.4 29.6 17.9 4.7 19.8 1,501 2.85 25.5 19.3 912
11 Buloke 6,040 4.7 28.8 52 3.2 1.6 26.4 15.8 1.5 11.4 1,114 2.15 14.2 5.9 975
12 Campaspe 38,299 5.0 24.8 47 3.9 3.0 32.5 11.5 1.5 11.8 1,284 2.34 21.1 8.9 965
13 Cardinia 126,960 7.7 12.6 34 17.8 1.0 45.6 18.8 3.4 19.1 1,858 2.82 22.1 8.9 1021
14 Casey 392,110 7.6 10.8 34 41.8 0.7 42.6 17.9 4.2 22.0 1,867 3.06 22.4 10.2 995
15 Central Goldfields 13,574 3.9 31.1 52 3.0 2.2 30.5 7.7 1.3 9.2 902 2.11 19.9 8.0 898
16 Colac Otway 22,273 5.0 24.0 45 5.8 1.4 33.7 12.5 1.7 14.8 1,300 2.29 20.6 8.1 973
17 Corangamite 15,948 4.6 24.8 48 2.5 1.3 29.4 16.9 1.4 12.9 1,299 2.29 17.1 4.4 985
18 Darebin 155,683 5.3 14.7 37 32.3 1.0 40.6 36.0 7.2 39.6 1,850 2.34 37.0 45.0 1018
19 East Gippsland 49,179 4.5 30.9 52 4.0 3.5 35.8 12.6 1.3 13.7 1,115 2.20 18.6 8.2 963
20 Frankston 142,826 6.2 16.6 39 11.3 1.3 36.8 20.0 3.3 18.7 1,636 2.45 27.0 20.7 1003
21 Gannawarra 10,420 4.6 30.2 51 2.4 2.5 29.2 12.3 1.0 9.1 1,114 2.20 17.1 5.0 952
22 Glen Eira 156,837 5.2 16.3 38 30.9 0.3 42.8 39.7 7.0 46.4 2,229 2.43 33.0 54.3 1075
23 Glenelg 20,022 4.5 25.8 49 2.9 2.9 33.4 10.9 1.4 11.1 1,165 2.21 18.6 7.2 952
24 Golden Plains 25,818 6.2 15.4 39 3.0 1.5 32.2 16.2 2.4 16.6 1,867 2.83 6.9 1.2 1040
25 Greater Bendigo 124,174 5.9 19.9 40 6.5 2.3 39.3 13.6 3.1 19.7 1,466 2.40 25.8 8.8 985
26 Greater Dandenong 163,792 6.1 15.7 36 64.4 0.4 37.5 14.5 5.0 21.1 1,470 2.85 33.6 29.7 887
27 Greater Geelong 282,809 5.7 19.6 39 11.7 1.3 42.8 18.7 4.6 24.2 1,625 2.41 27.1 13.9 1007
28 Greater Shepparton 69,135 6.0 19.2 39 17.6 3.9 36.6 9.7 2.2 14.8 1,369 2.48 26.3 10.2 944
29 Hepburn 16,670 4.1 28.1 52 4.8 1.1 33.0 24.9 2.2 24.8 1,300 2.16 14.0 4.6 1006
30 Hindmarsh 5,559 5.0 28.2 50 7.1 1.5 28.7 14.4 1.4 11.3 1,115 2.19 16.6 4.6 940
31 Hobsons Bay 93,738 6.3 16.1 39 27.1 0.7 36.0 33.7 4.5 31.8 1,932 2.48 28.4 32.0 1021
32 Horsham 20,315 5.7 21.3 41 4.7 1.8 35.0 11.0 2.2 14.9 1,369 2.29 24.3 9.6 990
33 Hume 262,764 7.7 10.9 33 48.8 0.8 41.4 17.8 4.2 20.2 1,678 3.04 24.2 13.1 941
34 Indigo 17,662 4.9 23.6 47 2.3 1.6 32.4 16.1 2.0 21.8 1,533 2.37 14.6 4.6 1029
35 Kingston (Vic.) 163,724 5.4 18.5 41 26.0 0.5 35.4 30.0 4.7 31.1 1,867 2.46 24.5 42.3 1044
36 Knox 161,766 5.3 17.9 40 28.7 0.6 32.0 25.2 4.6 28.0 1,866 2.65 20.8 17.4 1042
37 Latrobe (Vic.) 78,154 5.6 21.1 42 6.6 2.2 33.8 10.9 2.4 12.5 1,269 2.29 24.3 12.7 931
38 Loddon 7,747 4.1 29.1 52 3.1 2.2 25.4 19.9 1.3 10.6 1,103 2.20 10.9 3.3 948
39 Macedon Ranges 52,920 5.5 19.1 43 4.5 0.9 34.3 27.0 3.2 26.7 2,090 2.65 13.0 6.4 1063
40 Manningham 129,514 4.5 22.3 43 46.3 0.2 35.3 32.4 5.8 38.2 1,867 2.67 20.0 29.9 1056
41 Mansfield 10,546 3.9 26.0 49 4.1 1.1 42.2 15.9 1.4 18.2 1,368 2.26 15.0 3.6 1028
42 Maribyrnong 91,762 5.8 10.9 35 38.1 0.7 45.4 36.1 7.1 40.8 1,993 2.34 41.1 53.0 1010
43 Maroondah 117,434 6.0 17.6 39 19.8 0.6 34.9 28.7 4.2 30.1 1,866 2.53 23.8 13.6 1041
44 Melbourne 177,396 2.9 7.3 30 46.0 0.5 69.8 38.6 18.3 54.2 1,626 1.81 62.9 97.6 1017
45 Melton 206,070 8.1 9.1 33 39.0 1.2 42.3 19.8 3.9 21.6 1,866 3.05 21.7 9.4 985
46 Merri-bek 181,223 5.7 13.3 35 34.5 0.6 44.1 36.1 7.5 41.1 1,867 2.37 37.1 48.2 1027
47 Mildura 57,554 5.7 19.6 40 12.3 4.6 36.5 9.1 1.7 12.7 1,368 2.41 28.3 14.2 940
48 Mitchell 53,723 7.1 15.0 36 11.4 2.2 41.8 15.2 2.6 14.5 1,679 2.66 19.9 7.0 1000
49 Moira 30,775 4.8 27.4 48 5.2 2.1 35.0 11.1 1.4 10.3 1,129 2.30 19.9 8.6 958
50 Monash 203,560 4.4 18.2 38 52.0 0.3 41.5 31.6 9.1 41.2 1,866 2.65 29.4 33.3 1042
51 Moonee Valley 126,486 5.0 17.3 39 28.2 0.5 37.9 34.1 6.1 36.7 2,015 2.40 31.3 47.2 1041
52 Moorabool 39,092 6.3 17.0 39 7.8 1.5 38.3 19.1 3.0 17.8 1,803 2.60 16.6 7.2 1017
53 Mornington Peninsula 170,243 4.7 27.2 48 5.4 1.0 36.6 22.6 2.7 21.5 1,625 2.38 17.8 12.6 1038
54 Mount Alexander 20,576 4.0 28.4 51 3.3 1.3 33.5 25.0 2.5 28.8 1,269 2.15 14.3 3.4 1007
55 Moyne 17,610 5.5 22.0 45 2.2 1.7 31.0 19.0 1.8 17.6 1,580 2.46 14.8 4.0 1029
56 Murrindindi 15,482 4.3 26.0 50 3.7 1.7 31.9 18.8 1.7 15.3 1,347 2.26 12.6 1.8 1005
57 Nillumbik 63,264 5.1 16.6 42 9.6 0.6 26.0 31.4 4.9 32.2 2,482 2.87 8.8 6.8 1093
58 Northern Grampians 11,879 4.9 26.8 49 5.4 1.9 29.1 10.7 1.2 12.0 1,115 2.16 19.4 6.4 951
59 Port Phillip 109,515 4.1 13.5 38 21.0 0.5 52.5 43.9 6.4 48.9 2,201 1.88 48.8 90.9 1061
60 Pyrenees 7,786 4.1 27.3 50 2.1 1.9 27.2 16.7 1.6 12.3 1,114 2.22 11.0 1.1 959
61 Queenscliffe 3,238 2.6 45.2 62 3.6 0.3 34.9 32.8 3.0 38.4 1,613 2.01 13.0 11.6 1082
62 South Gippsland 30,823 4.7 26.6 49 3.9 1.2 35.1 18.6 1.6 16.5 1,299 2.31 14.5 3.2 1003
63 Southern Grampians 16,470 5.2 25.8 47 3.0 2.4 32.9 15.0 1.5 15.4 1,284 2.21 19.3 6.1 994
64 Stonnington 111,335 3.8 17.0 37 22.2 0.4 50.0 44.0 8.7 53.1 2,310 2.03 43.3 74.6 1084
65 Strathbogie 11,578 4.6 31.3 53 3.7 1.9 33.5 18.2 1.4 15.1 1,129 2.15 16.2 4.1 982
66 Surf Coast 39,292 6.1 19.8 42 4.1 0.6 43.7 27.9 3.7 33.6 2,189 2.57 17.4 8.2 1086
67 Swan Hill 21,212 6.1 19.5 39 16.4 4.5 32.7 8.1 1.5 11.1 1,369 2.46 27.0 10.8 941
68 Towong 6,243 4.5 28.6 52 2.8 1.8 29.6 17.8 1.4 14.0 1,300 2.22 13.9 2.1 1001
69 Unincorporated Vic 953 2.2 9.1 30 11.1 1.1 48.1 16.1 4.0 22.5 2,310 2.60 26.5 69.0 1012
70 Wangaratta 30,002 5.2 24.1 45 5.2 1.9 33.3 12.0 1.9 17.3 1,367 2.30 21.4 10.3 988
71 Warrnambool 35,907 5.2 21.2 42 5.4 2.0 37.6 9.4 2.4 19.4 1,419 2.32 27.1 17.0 995
72 Wellington 46,124 5.3 23.2 44 3.9 2.0 35.1 12.2 1.9 13.8 1,299 2.30 19.7 7.4 973
73 West Wimmera 3,933 5.9 27.1 51 2.3 1.1 25.5 21.2 1.1 12.0 1,133 2.15 13.1 3.2 991
74 Whitehorse 178,639 4.6 18.5 39 40.5 0.3 38.6 34.3 7.6 41.7 1,850 2.53 28.4 37.9 1043
75 Whittlesea 245,029 7.2 12.9 35 45.1 1.0 38.8 19.1 4.5 23.4 1,802 2.87 24.2 14.5 990
76 Wodonga 44,276 6.2 17.8 38 6.9 3.4 43.8 8.9 2.4 15.9 1,483 2.43 31.6 11.5 973
77 Wyndham 324,087 8.9 7.6 32 49.8 0.9 49.6 25.3 4.4 32.4 2,015 3.07 29.5 12.2 1006
78 Yarra 97,448 4.0 11.8 34 20.0 0.6 54.3 46.9 8.9 56.1 2,310 2.02 51.3 87.5 1046
79 Yarra Ranges 158,694 6.0 17.7 40 8.0 1.1 30.8 22.5 3.3 21.4 1,866 2.64 13.6 6.1 1041
80 Yarriambiack 6,389 4.3 29.3 52 2.9 1.7 24.7 13.7 1.2 9.9 1,115 2.14 15.5 2.8 946
81 Total State 6,815,441 5.8 16.8 38 27.6 1.0 40.0 25.7 5.0 29.2 1,802 2.52 27.5 27.8 1010

Source:
Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0) .
Australian Bureau of Statistics, Census of Population and Housing 2021.

More detailed data notes are available in the data notes section.