National demographic indicators seriesAustralia

The National Demographic Indicators Series is a set of key social and demographic measures for every Local Government Area (LGA) in Australia. The series is drawn predominantly from the latest 2021 Census data, and Estimated Resident Population which is updated annually.

The indicators provide a snapshot of each LGA at the 2021 Census and how it compares to other LGAs. The measures have been selected to cover a broad range of socio-demographics and there is no assumption that a high or low score is “better” or “worse” on any given measure.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National demographic indicators for local government areas, 2021
South Australia Population Work & Education Households & Dwellings
Rank Local Govt. Area Estimated Resident Population 2023 Under 5 years Over 65 years Median age Language other than English Indigenous Changed address in last 5 years Worked at home Attending university University qualification Median household income Average household size Households renting Medium and high density SEIFA index of dis-advantage
# % % # % % % % % % $ # % % #
1 Adelaide 27,901 2.0 15.2 32 35.9 1.4 65.4 12.9 22.9 45.5 1,471 1.77 56.5 89.7 1002
2 Adelaide Hills 41,842 4.8 20.1 44 5.5 0.7 29.3 15.0 4.7 33.2 2,090 2.61 10.6 4.0 1081
3 Adelaide Plains 10,932 5.7 14.4 40 5.6 2.6 30.4 7.9 2.0 7.7 1,677 2.67 10.3 0.9 988
4 Alexandrina 30,323 3.9 32.7 53 2.7 1.6 38.0 11.9 1.9 15.3 1,128 2.23 17.4 6.1 988
5 Anangu Pitjantjatjara Yunkunytjatjara 2,632 8.5 4.1 28 85.3 88.7 23.2 1.3 0.8 7.2 1,368 3.90 67.6 12.1 496
6 Barossa 26,268 4.7 22.7 45 2.6 1.2 32.7 9.7 2.4 15.9 1,471 2.40 16.8 6.5 1014
7 Barunga West 2,680 4.4 35.6 57 1.5 2.2 28.0 14.5 1.0 9.1 953 2.06 16.2 3.6 950
8 Berri Barmera 10,730 4.2 24.4 46 9.8 5.1 31.2 6.6 1.3 10.2 1,129 2.22 28.1 14.4 907
9 Burnside 47,444 4.0 23.4 44 27.5 0.4 38.9 15.6 7.2 47.8 2,103 2.47 21.4 34.4 1083
10 Campbelltown (SA) 57,160 5.0 20.4 40 35.9 0.8 39.4 10.5 6.6 32.4 1,625 2.46 26.3 27.3 1021
11 Ceduna 3,717 6.7 18.6 40 9.0 24.7 29.4 7.9 1.8 10.1 1,369 2.35 35.1 5.1 943
12 Charles Sturt 127,440 5.1 19.7 41 26.9 1.6 38.4 9.8 5.5 26.1 1,625 2.33 31.0 35.6 1001
13 Clare and Gilbert Valleys 9,405 4.8 25.6 48 2.8 2.0 32.2 11.4 1.4 16.2 1,367 2.23 19.9 5.0 998
14 Cleve 1,757 6.1 23.4 46 1.0 0.6 24.8 19.1 0.7 10.7 1,115 2.23 16.8 3.2 989
15 Coober Pedy 1,550 4.2 28.6 50 22.2 14.6 31.6 5.1 1.3 11.4 902 1.89 26.1 7.3 868
16 Coorong 5,612 4.5 25.2 48 3.8 5.8 29.3 16.6 1.2 8.6 1,114 2.18 21.0 3.5 939
17 Copper Coast 15,951 4.2 32.7 54 2.3 3.5 35.4 7.3 1.0 8.2 1,016 2.14 23.0 6.7 924
18 Elliston 1,041 6.2 19.9 44 1.3 3.7 25.2 23.3 0.7 11.2 1,128 2.26 15.7 0.0 959
19 Flinders Ranges 1,673 5.7 30.7 53 4.3 12.7 25.3 9.8 1.5 11.1 1,114 2.04 21.4 5.8 933
20 Franklin Harbour 1,332 3.7 29.6 52 1.4 2.5 27.6 7.9 0.8 8.7 1,166 2.16 21.9 16.0 959
21 Gawler 26,789 5.4 21.4 41 4.7 2.6 40.2 6.4 3.3 12.9 1,366 2.32 26.6 18.6 960
22 Goyder 4,132 4.2 27.2 51 2.3 2.7 27.3 16.4 1.2 9.4 930 2.15 17.7 4.6 947
23 Grant 9,044 4.5 19.2 45 1.7 2.7 24.8 11.1 1.3 10.1 1,734 2.55 10.4 1.1 1026
24 Holdfast Bay 38,766 3.8 26.9 48 10.8 0.9 40.7 13.8 5.3 32.3 1,626 2.14 28.7 48.6 1047
25 Kangaroo Island 5,125 5.2 27.1 50 4.1 1.6 33.9 14.0 0.9 17.3 1,128 2.16 21.8 4.6 991
26 Karoonda East Murray 1,016 4.1 26.3 50 2.5 1.5 24.0 25.8 1.3 7.5 930 2.19 11.9 0.0 956
27 Kimba 1,059 4.5 22.4 42 1.8 1.3 21.4 20.1 1.2 9.7 1,349 2.24 17.3 3.5 1020
28 Kingston (SA) 2,393 4.3 32.7 53 1.7 2.6 34.8 12.0 0.9 9.4 1,115 2.08 19.7 4.1 977
29 Light 16,616 5.3 15.6 40 2.5 1.4 30.7 9.2 3.7 13.8 1,802 2.71 12.3 1.7 1027
30 Lower Eyre Peninsula 6,154 5.7 19.2 44 1.9 3.0 28.0 11.4 1.3 12.6 1,600 2.47 14.5 1.3 1033
31 Loxton Waikerie 11,897 5.2 26.8 48 4.8 2.7 30.0 8.3 1.4 9.8 1,128 2.26 22.0 8.8 958
32 Maralinga Tjarutja 102 2.8 14.7 44 67.0 62.4 26.6 0.0 0.0 8.5 1,472 2.72 50.0 27.3 644
33 Marion 98,493 5.4 19.0 39 20.9 1.3 39.5 9.6 6.3 28.0 1,625 2.35 29.1 30.4 1008
34 Mid Murray 9,496 3.7 30.1 54 1.8 2.5 29.9 11.5 0.9 7.5 930 2.07 15.2 2.9 914
35 Mitcham 69,542 4.8 20.9 42 15.1 0.6 34.3 13.8 7.6 40.0 1,993 2.53 17.4 21.7 1075
36 Mount Barker 42,297 6.4 17.7 39 5.1 1.3 40.9 11.7 4.0 22.4 1,737 2.52 20.6 5.5 1037
37 Mount Gambier 27,846 5.6 21.3 41 6.8 2.8 38.7 3.7 1.9 11.8 1,200 2.24 30.8 24.5 924
38 Mount Remarkable 2,897 4.0 30.1 55 1.7 3.5 21.9 16.9 0.8 12.0 1,115 2.12 12.3 1.6 974
39 Murray Bridge 22,901 5.3 22.4 43 8.1 5.6 35.7 6.3 1.5 8.4 1,115 2.31 30.4 10.9 891
40 Naracoorte Lucindale 8,928 5.8 20.6 41 10.5 1.6 34.5 10.9 1.3 11.6 1,466 2.36 22.7 4.9 978
41 Northern Areas 4,667 5.5 26.3 49 2.0 2.9 27.1 14.5 1.3 12.1 1,115 2.18 16.9 2.8 979
42 Norwood Payneham and St Peters 39,312 4.3 21.0 41 26.6 0.6 44.8 12.6 8.0 42.5 1,630 2.19 35.5 49.6 1038
43 Onkaparinga 180,865 5.4 19.9 41 7.1 1.9 33.3 9.0 3.6 16.6 1,396 2.42 22.1 11.1 987
44 Orroroo Carrieton 889 6.3 29.0 52 1.9 0.9 20.1 15.0 0.6 10.8 1,115 2.14 9.3 0.6 1006
45 Peterborough 1,683 3.5 30.9 54 1.5 6.6 22.8 8.3 0.5 5.9 736 1.86 19.3 3.5 773
46 Playford 107,069 7.5 12.8 33 15.2 4.2 39.7 5.4 2.9 8.4 1,269 2.63 34.7 17.3 852
47 Port Adelaide Enfield 138,585 6.1 15.7 37 35.4 2.5 41.2 8.0 5.6 25.8 1,470 2.43 35.1 30.1 953
48 Port Augusta 14,420 5.8 17.7 38 6.9 20.5 30.1 2.1 1.6 9.6 1,300 2.23 35.0 19.8 889
49 Port Lincoln 15,018 5.7 21.2 41 4.4 6.6 36.1 4.1 1.5 11.7 1,201 2.23 32.4 18.8 948
50 Port Pirie 17,602 5.3 23.1 44 4.4 4.7 29.9 4.1 1.4 8.6 1,114 2.21 28.7 15.1 889
51 Prospect 23,137 5.2 14.9 37 28.4 1.0 41.6 10.6 7.6 40.3 2,006 2.46 33.8 34.8 1054
52 Renmark Paringa 10,107 5.3 23.0 44 14.0 3.2 33.8 6.1 1.4 9.4 1,176 2.29 25.5 13.2 923
53 Robe 1,603 4.3 28.9 52 3.0 1.0 42.4 15.5 1.7 14.4 1,347 2.13 21.3 3.6 1023
54 Roxby Downs 4,113 9.2 1.7 31 8.7 5.1 56.5 2.9 1.8 13.7 3,202 2.63 60.9 4.4 1048
55 Salisbury 149,214 6.3 15.5 36 32.5 2.4 34.6 5.7 4.4 15.0 1,368 2.63 28.2 17.0 904
56 Southern Mallee 2,012 4.6 23.8 45 8.3 1.7 29.6 12.4 0.8 11.5 1,367 2.16 17.7 1.7 997
57 Streaky Bay 2,278 5.8 24.8 47 1.5 2.0 26.3 14.6 1.2 11.5 1,115 2.26 16.9 1.4 1000
58 Tatiara 7,066 5.4 19.6 41 8.8 1.7 33.3 12.4 1.2 10.7 1,471 2.36 20.9 3.7 982
59 Tea Tree Gully 103,685 5.2 20.5 41 15.0 1.3 31.0 8.8 4.5 21.0 1,626 2.51 18.0 11.2 1030
60 Tumby Bay 2,906 5.8 30.7 52 1.5 2.3 29.4 15.3 1.0 10.9 1,115 2.12 20.0 8.5 993
61 Unincorporated SA 3,015 4.5 14.0 42 15.6 24.3 31.7 16.0 1.0 7.9 1,368 1.99 30.7 3.9 905
62 Unley 39,929 4.3 22.2 43 19.4 0.5 40.6 14.2 7.6 46.5 1,994 2.31 30.3 42.9 1067
63 Victor Harbor 16,869 3.3 42.2 60 3.5 1.7 40.6 11.3 1.7 15.2 953 2.06 20.4 13.3 962
64 Wakefield 6,958 5.5 22.3 45 4.0 3.0 32.9 11.6 1.5 9.1 1,115 2.32 21.4 7.1 921
65 Walkerville 8,420 4.0 24.5 45 23.3 0.4 42.3 13.9 7.6 44.2 2,057 2.32 27.2 36.4 1075
66 Wattle Range 12,257 4.4 24.8 48 2.9 2.3 30.1 9.8 1.2 9.6 1,128 2.24 19.1 8.1 942
67 West Torrens 64,519 4.9 17.9 38 31.1 1.2 43.5 9.7 7.5 32.3 1,625 2.31 35.6 36.9 1015
68 Whyalla 21,902 5.4 18.9 41 6.4 5.5 30.3 1.9 1.6 9.9 1,133 2.15 38.2 46.3 883
69 Wudinna 1,161 5.2 20.2 43 1.1 2.1 20.8 18.2 0.7 8.7 1,369 2.32 18.7 3.3 1009
70 Yankalilla 6,100 4.0 33.9 56 2.1 1.7 37.6 14.8 1.4 14.7 1,114 2.12 15.5 6.7 978
71 Yorke Peninsula 12,040 4.1 35.7 57 1.7 3.9 27.5 14.7 1.0 8.1 933 2.05 16.8 3.4 952
72 Total State 1,852,284 5.3 20.0 41 17.8 2.4 36.9 9.6 4.7 22.7 1,470 2.38 26.9 22.0 982

Source:
Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0) .
Australian Bureau of Statistics, Census of Population and Housing 2021.

More detailed data notes are available in the data notes section.