National demographic indicators seriesAustralia

The National Demographic Indicators Series is a set of key social and demographic measures for every Local Government Area (LGA) in Australia. The series is drawn predominantly from the latest 2021 Census data, and Estimated Resident Population which is updated annually.

The indicators provide a snapshot of each LGA at the 2021 Census and how it compares to other LGAs. The measures have been selected to cover a broad range of socio-demographics and there is no assumption that a high or low score is “better” or “worse” on any given measure.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National demographic indicators for local government areas, 2021
Western Australia Population Work & Education Households & Dwellings
Rank Local Govt. Area Estimated Resident Population 2022 Under 5 years Over 65 years Median age Language other than English Indigenous Changed address in last 5 years Worked at home Attending university University qualification Median household income Average household size Households renting Medium and high density SEIFA index of dis-advantage
# % % # % % % % % % $ # % % #
1 Albany 40,416 5.0 23.3 45 6.2 3.8 38.2 6.5 1.7 15.5 1,368 2.32 25.1 8.4 987
2 Armadale 100,768 8.0 12.0 35 23.6 3.0 39.3 5.6 3.3 19.8 1,802 2.70 21.4 10.4 990
3 Ashburton 7,834 8.8 3.5 34 10.9 10.5 53.6 2.7 1.2 11.6 2,311 2.36 52.5 7.9 1024
4 Augusta Margaret River 17,901 5.9 17.6 42 7.5 1.4 41.9 12.5 1.5 23.4 1,580 2.38 22.8 5.9 1031
5 Bassendean 16,600 6.3 17.4 40 13.9 2.5 35.7 8.5 4.1 26.1 1,679 2.32 26.2 22.4 1015
6 Bayswater 72,165 5.8 17.4 38 27.2 1.6 39.7 7.5 5.3 29.9 1,734 2.30 31.1 31.9 1018
7 Belmont 44,303 5.9 14.2 36 31.0 2.7 45.9 5.7 5.1 25.7 1,626 2.25 42.2 37.3 987
8 Beverley 1,738 4.3 33.6 55 3.1 3.1 25.3 16.4 0.9 10.8 1,104 2.09 10.7 1.9 956
9 Boddington 1,757 7.1 17.4 42 4.8 3.5 38.6 5.4 1.1 10.9 1,802 2.37 26.3 4.4 976
10 Boyup Brook 1,938 6.0 23.7 47 2.5 1.6 26.5 28.0 0.5 12.6 1,285 2.29 14.9 0.9 995
11 Bridgetown-Greenbushes 5,526 4.3 27.7 51 3.3 1.5 37.9 11.6 1.0 14.7 1,165 2.23 16.3 2.9 1000
12 Brookton 955 6.3 28.5 50 4.7 9.2 28.6 17.3 0.9 9.9 1,357 2.29 18.2 3.2 944
13 Broome 18,353 7.3 7.8 34 12.2 28.5 43.7 5.0 2.1 20.3 1,866 2.58 38.8 13.2 962
14 Broomehill-Tambellup 1,087 6.0 16.6 41 2.9 12.9 24.9 24.3 0.5 12.5 1,369 2.42 15.9 2.1 961
15 Bruce Rock 1,019 5.4 26.0 48 3.8 3.8 25.2 16.8 1.1 9.9 1,308 2.24 16.8 4.3 979
16 Bunbury 34,393 5.1 21.2 43 8.6 4.2 38.7 4.0 1.8 14.8 1,368 2.17 32.8 25.1 944
17 Busselton 42,911 5.0 23.4 45 5.2 2.0 41.3 9.2 1.6 17.6 1,471 2.38 23.1 10.8 1019
18 Cambridge 30,119 4.8 18.0 41 14.6 0.4 39.4 12.9 6.9 52.3 2,993 2.59 21.0 28.4 1113
19 Canning 99,593 5.5 14.6 36 42.8 1.3 42.5 6.5 7.7 34.6 1,850 2.70 30.4 21.7 1023
20 Capel 19,002 5.8 13.9 38 8.8 2.7 37.5 5.6 2.2 17.3 1,924 2.67 20.6 4.4 1016
21 Carnamah 572 4.9 23.8 46 4.7 4.0 33.9 11.0 0.7 9.4 1,367 1.84 23.1 7.6 965
22 Carnarvon 5,518 6.7 16.4 40 12.7 16.2 34.8 9.9 0.9 10.9 1,368 2.25 31.6 13.3 926
23 Chapman Valley 1,636 4.5 14.9 44 2.4 4.6 29.4 10.8 1.6 12.2 1,933 2.58 11.4 0.0 1027
24 Chittering 6,296 5.1 17.2 44 4.4 2.8 30.9 11.2 1.9 10.9 2,040 2.67 7.9 1.0 1030
25 Christmas Island 0 0.0 0.0 0 44.3 0.0 0.0 0.0 0.0 0.0 0 0.00 0.0 0.0 971
26 Claremont 11,718 3.8 24.4 43 12.5 0.8 47.6 13.3 8.1 51.8 2,310 2.25 28.2 57.0 1081
27 Cockburn 125,123 6.7 13.5 37 21.6 1.9 39.8 6.8 4.7 24.5 1,993 2.53 24.7 19.7 1033
28 Cocos Islands 0 0.0 0.0 0 64.5 0.0 0.0 0.0 0.0 0.0 0 0.00 0.0 0.0 850
29 Collie 9,150 5.4 22.4 44 2.7 4.3 29.4 3.1 0.9 5.8 1,166 2.29 18.9 6.6 908
30 Coolgardie 3,635 7.0 11.4 38 5.3 8.9 34.6 1.5 0.8 5.5 1,867 2.24 29.1 11.9 897
31 Coorow 1,091 5.8 32.9 57 2.1 2.9 25.6 18.6 0.9 8.4 1,115 2.02 14.8 2.3 978
32 Corrigin 1,022 6.0 26.4 47 3.5 2.4 28.6 18.6 1.6 10.8 1,369 2.16 19.8 5.8 1023
33 Cottesloe 8,308 4.4 22.0 44 6.4 0.4 42.2 15.1 7.5 54.4 3,250 2.40 27.0 35.8 1112
34 Cranbrook 1,141 6.0 21.2 46 4.0 2.3 29.2 19.7 0.9 9.3 1,347 2.20 21.1 0.8 964
35 Cuballing 929 3.3 25.1 51 2.8 1.6 25.5 14.6 1.0 10.8 1,134 2.15 11.2 0.0 972
36 Cue 230 1.4 35.6 54 4.8 6.7 41.9 4.3 0.0 6.7 736 1.70 15.3 0.0 898
37 Cunderdin 1,344 6.4 18.1 37 6.5 3.7 34.3 11.7 1.2 8.5 1,601 2.38 24.3 2.3 1008
38 Dalwallinu 1,428 7.9 15.3 39 9.5 6.3 30.2 10.6 1.3 12.4 1,834 2.55 19.6 3.5 1056
39 Dandaragan 3,573 4.8 27.6 51 4.1 2.8 37.9 13.1 0.8 10.6 1,368 2.14 20.9 3.0 995
40 Dardanup 15,370 6.5 18.7 40 6.3 3.0 34.4 4.7 1.6 11.7 1,737 2.49 18.7 6.1 1006
41 Denmark 6,537 4.8 27.6 50 3.8 1.3 38.3 15.6 1.4 23.5 1,115 2.20 19.4 6.2 1003
42 Derby-West Kimberley 8,405 7.7 8.1 32 33.9 60.1 30.3 4.4 0.8 9.4 1,369 2.61 49.6 8.3 734
43 Donnybrook-Balingup 6,398 5.0 25.3 49 4.7 2.5 32.7 11.4 1.0 14.7 1,368 2.36 14.3 2.4 987
44 Dowerin 733 6.5 26.1 45 2.8 4.8 23.7 17.3 1.2 9.0 1,129 2.11 20.6 1.9 983
45 Dumbleyung 693 7.2 19.8 44 2.2 4.0 19.2 26.5 0.6 12.2 1,347 2.29 13.6 3.6 1009
46 Dundas 695 4.9 21.0 50 7.1 13.1 32.9 4.2 0.9 6.9 902 1.76 25.9 1.8 855
47 East Fremantle 8,064 4.7 20.5 44 7.4 0.8 37.5 12.8 6.2 43.3 2,310 2.44 22.0 35.9 1082
48 East Pilbara 10,304 5.7 3.1 34 21.0 18.0 44.2 2.0 1.2 9.6 2,310 2.54 57.5 11.1 939
49 Esperance 14,496 5.8 19.3 42 4.5 4.3 34.5 8.8 1.1 11.7 1,579 2.31 25.9 10.8 995
50 Exmouth 3,312 6.1 11.9 37 6.4 2.9 46.1 7.0 1.8 17.6 1,677 2.39 30.0 5.5 1038
51 Fremantle 33,749 5.3 19.9 42 12.8 1.7 43.1 11.2 6.2 39.2 1,866 2.15 30.6 41.6 1031
52 Gingin 5,890 4.4 26.5 50 9.3 2.7 33.1 11.8 1.3 10.0 1,368 2.27 15.7 5.5 975
53 Gnowangerup 1,262 8.5 14.9 39 7.4 7.8 31.9 16.9 1.2 13.1 1,483 2.42 20.3 0.6 996
54 Goomalling 984 4.8 25.6 49 1.2 3.7 19.8 15.0 0.6 9.0 1,129 2.14 16.7 6.5 998
55 Gosnells 132,915 6.7 13.6 36 35.6 2.7 34.8 5.0 4.3 20.4 1,636 2.76 24.1 11.3 975
56 Greater Geraldton 41,495 6.0 17.6 40 7.5 9.7 35.8 4.3 1.6 12.3 1,579 2.38 27.5 14.2 965
57 Halls Creek 4,110 8.5 6.5 29 47.5 77.5 26.8 3.2 0.6 7.2 1,261 2.91 52.5 8.1 540
58 Harvey 30,147 6.0 17.2 40 7.8 2.9 36.3 5.2 1.5 12.7 1,833 2.57 19.9 4.3 998
59 Irwin 3,794 3.5 30.4 53 2.0 4.0 30.5 9.0 0.9 8.0 1,133 2.15 22.8 12.6 966
60 Jerramungup 1,196 7.9 16.5 40 4.0 2.8 39.8 22.6 0.7 12.8 1,470 2.21 26.9 2.2 1025
61 Joondalup 165,509 5.3 18.0 41 10.7 0.9 32.4 9.5 4.7 27.0 2,229 2.62 15.9 12.0 1072
62 Kalamunda 61,256 5.6 18.9 40 12.6 2.3 30.5 7.4 3.4 19.7 1,866 2.57 16.4 5.9 1034
63 Kalgoorlie-Boulder 30,726 7.6 9.1 34 12.8 7.7 42.6 2.5 1.9 13.8 2,311 2.45 33.6 19.0 1008
64 Karratha 23,787 8.4 3.2 32 12.5 11.7 51.6 2.5 1.5 15.1 2,994 2.66 49.9 24.6 1052
65 Katanning 4,233 6.8 18.7 39 19.4 8.8 32.1 5.5 0.9 8.6 1,368 2.45 28.6 10.1 907
66 Kellerberrin 1,180 4.4 26.7 52 4.2 6.8 20.5 10.5 1.5 8.9 1,114 2.16 20.0 5.8 920
67 Kent 510 9.1 9.7 39 4.1 0.6 24.6 21.3 2.2 15.7 1,786 2.37 24.5 5.2 1072
68 Kojonup 1,974 5.9 22.5 45 5.5 5.0 27.5 18.6 1.4 14.9 1,433 2.23 24.9 4.4 997
69 Kondinin 866 6.0 20.4 46 3.3 7.5 29.9 18.4 1.3 9.7 1,368 2.13 24.9 4.2 978
70 Koorda 374 4.9 26.0 51 0.0 2.5 25.3 19.0 1.4 7.5 1,368 2.05 20.2 0.0 980
71 Kulin 783 5.7 19.9 44 2.0 3.0 21.8 22.9 1.8 13.5 1,849 2.36 16.6 3.6 1045
72 Kwinana 49,500 8.3 9.7 33 21.4 4.4 40.2 4.9 3.3 17.1 1,679 2.65 26.6 7.9 971
73 Lake Grace 1,288 7.7 16.5 41 5.5 2.3 29.9 20.6 1.1 12.9 1,677 2.22 20.7 5.7 1051
74 Laverton 1,434 3.5 5.3 37 17.0 24.3 31.1 1.7 0.8 6.4 1,368 2.27 46.5 12.8 751
75 Leonora 1,721 6.1 6.8 33 11.5 10.1 37.1 2.5 1.1 6.7 1,866 2.19 35.8 17.4 948
76 Mandurah 95,568 5.3 25.6 45 6.9 2.9 41.1 6.3 2.4 12.2 1,299 2.30 24.8 17.6 959
77 Manjimup 9,410 4.7 22.9 47 6.3 3.4 30.9 10.0 0.7 11.8 1,165 2.22 23.9 5.8 959
78 Meekatharra 1,293 6.0 8.7 34 14.3 37.0 36.4 5.6 1.0 8.9 1,368 2.30 36.5 10.7 848
79 Melville 107,329 4.8 21.0 42 20.3 0.9 38.0 10.0 6.5 38.4 2,156 2.51 20.6 25.8 1070
80 Menzies 571 1.3 10.0 39 18.0 21.3 32.6 1.2 1.1 6.4 1,368 1.78 33.3 11.5 860
81 Merredin 3,232 5.9 18.9 41 5.0 5.4 32.3 7.3 1.1 10.5 1,369 2.22 27.7 6.9 971
82 Mingenew 423 9.5 23.2 47 0.0 5.7 24.1 17.9 1.2 11.6 1,613 2.19 10.3 1.1 1007
83 Moora 2,376 5.1 20.5 44 3.5 13.0 28.8 11.2 1.0 10.9 1,470 2.28 21.4 8.3 959
84 Morawa 668 6.5 23.6 42 3.0 10.9 24.8 15.1 0.6 10.5 1,471 2.33 17.7 1.9 943
85 Mosman Park 9,605 4.4 19.7 42 13.8 1.1 42.8 13.4 7.8 47.7 2,229 2.33 32.7 41.1 1061
86 Mount Magnet 701 6.0 16.3 42 4.5 8.7 22.7 5.2 0.6 7.4 1,369 2.09 17.2 1.5 864
87 Mount Marshall 463 7.1 18.8 47 1.7 4.1 23.7 23.5 0.9 9.2 1,369 2.13 19.6 4.4 980
88 Mukinbudin 587 7.7 20.2 44 2.5 4.0 29.1 17.1 1.4 10.3 1,470 2.32 20.0 0.9 1025
89 Mundaring 40,498 4.8 19.8 44 5.6 3.7 27.7 8.9 3.0 19.2 1,867 2.55 10.8 4.1 1042
90 Murchison 108 8.8 7.8 36 10.8 37.3 38.0 35.7 0.0 9.9 1,632 2.21 46.2 5.2 834
91 Murray 19,110 5.1 24.1 45 3.0 2.8 36.0 7.3 1.7 8.1 1,369 2.42 18.0 4.5 962
92 Nannup 1,592 3.1 33.8 56 3.2 2.6 29.6 15.7 0.6 14.4 1,115 2.11 15.8 4.5 978
93 Narembeen 822 6.9 24.8 47 4.7 3.2 23.7 16.9 0.9 10.6 1,625 2.25 17.8 6.4 1028
94 Narrogin 4,956 4.7 22.2 43 8.8 5.6 33.6 5.9 1.6 12.8 1,366 2.19 27.6 8.2 964
95 Nedlands 22,973 4.5 21.0 43 15.5 0.4 39.5 13.7 8.5 56.2 3,212 2.72 21.4 19.3 1115
96 Ngaanyatjarraku 1,477 6.1 5.3 30 82.2 84.6 15.2 2.3 0.7 5.9 1,369 3.14 67.5 9.8 509
97 Northam 11,934 5.2 21.0 43 5.3 6.3 31.6 6.7 1.3 9.3 1,368 2.36 22.0 5.1 938
98 Northampton 3,341 4.0 29.7 53 2.6 5.5 26.9 13.5 0.7 8.8 1,134 2.16 20.8 9.3 954
99 Nungarin 261 3.2 26.8 49 5.6 4.4 26.3 15.6 3.1 6.9 1,115 1.99 19.5 0.0 979
100 Peppermint Grove 1,636 3.3 20.8 42 10.2 1.8 41.9 16.5 8.5 47.8 4,516 2.64 18.6 23.5 1111
101 Perenjori 652 3.3 15.3 43 5.0 2.8 23.6 11.2 1.6 9.2 1,626 2.16 16.4 0.0 1044
102 Perth 30,466 3.3 10.8 33 37.7 1.3 68.3 8.1 15.3 46.8 1,867 1.74 59.2 95.0 1040
103 Pingelly 1,067 4.7 28.8 52 4.0 10.1 28.8 16.5 0.5 9.0 943 2.09 21.2 1.4 907
104 Plantagenet 5,586 4.5 24.0 48 6.3 3.4 30.7 14.5 1.0 11.9 1,129 2.32 18.1 1.5 949
105 Port Hedland 17,015 9.0 3.9 32 14.5 18.5 57.1 2.4 1.5 12.8 2,739 2.47 55.4 32.3 1011
106 Quairading 982 5.4 32.4 54 2.2 7.6 21.9 15.1 0.0 8.3 1,115 2.12 12.7 3.2 964
107 Ravensthorpe 2,200 7.4 18.3 42 6.1 4.1 45.5 9.9 1.4 12.9 1,677 2.11 25.7 2.7 1002
108 Rockingham 143,653 6.7 14.2 36 8.1 2.7 38.5 5.6 2.9 12.5 1,679 2.56 24.2 10.1 989
109 Sandstone 119 0.0 29.8 60 4.8 0.0 24.5 22.0 0.0 8.0 1,114 1.95 11.5 0.0 954
110 Serpentine-Jarrahdale 34,773 8.6 10.3 33 10.8 2.9 36.0 7.4 2.5 13.2 2,104 2.90 12.3 1.1 1028
111 Shark Bay 1,081 5.9 20.7 43 9.0 9.7 43.0 6.7 1.8 15.8 1,368 2.12 27.2 4.9 970
112 South Perth 45,137 4.7 19.6 39 20.5 1.5 45.5 10.3 8.6 43.0 1,994 2.21 35.4 53.4 1066
113 Stirling 235,983 5.9 17.1 38 27.4 1.1 41.6 8.3 5.6 33.7 1,803 2.32 32.0 43.5 1027
114 Subiaco 17,976 4.7 20.5 40 17.5 0.7 48.3 12.2 7.8 55.6 2,310 2.10 39.4 57.3 1079
115 Swan 163,817 7.4 11.6 35 23.2 3.5 37.8 5.9 3.5 17.0 1,850 2.69 21.4 11.5 995
116 Tammin 403 4.6 17.3 46 0.5 7.5 21.6 15.0 1.8 12.5 1,122 2.27 15.1 0.0 959
117 Three Springs 587 7.6 21.9 42 3.3 8.7 30.0 18.0 1.4 9.3 1,368 2.19 21.1 5.4 963
118 Toodyay 4,812 3.4 26.9 54 3.3 3.0 29.4 12.2 1.1 11.2 1,299 2.21 10.6 0.5 986
119 Trayning 304 3.2 28.8 55 2.8 4.2 26.4 16.9 1.0 6.1 902 1.84 19.9 3.6 909
120 Upper Gascoyne 188 11.0 5.8 37 14.0 55.2 50.0 11.3 2.3 13.5 1,679 2.28 30.4 1.8 910
121 Victoria Park 38,687 5.5 14.9 36 24.4 1.8 49.3 7.8 8.3 36.8 1,866 2.14 42.8 47.7 1030
122 Victoria Plains 824 4.5 20.6 48 3.6 3.9 24.2 18.8 0.6 9.9 1,631 2.17 23.1 1.7 1028
123 Vincent 38,442 5.2 11.9 36 19.8 0.9 49.6 10.1 7.5 46.2 2,310 2.12 40.7 54.1 1068
124 Wagin 1,809 4.9 27.3 49 4.1 2.8 26.6 10.2 0.7 9.7 1,129 2.13 20.5 7.2 947
125 Wandering 548 4.4 24.0 49 2.1 2.1 30.3 19.0 1.3 5.6 1,658 2.25 10.1 0.0 1004
126 Wanneroo 221,064 7.1 12.0 35 20.7 1.9 37.4 6.7 3.9 17.3 1,866 2.75 21.4 8.0 1005
127 Waroona 4,399 4.8 24.5 48 5.7 3.8 31.4 6.7 1.3 7.0 1,347 2.32 17.1 6.4 936
128 West Arthur 797 3.4 23.3 50 0.8 3.2 21.5 29.2 1.3 10.9 1,367 2.24 16.0 2.9 1028
129 Westonia 252 7.3 27.2 48 4.1 1.6 28.9 17.8 0.0 7.5 1,300 2.11 14.6 0.0 1030
130 Wickepin 706 6.0 21.9 47 2.7 2.9 21.8 19.4 0.7 9.3 1,270 2.25 15.3 0.9 994
131 Williams 1,053 6.7 18.9 41 3.2 1.7 27.0 16.9 0.9 14.2 1,726 2.39 20.0 3.6 1030
132 Wiluna 572 3.9 8.6 35 24.6 25.6 31.8 3.2 0.9 6.9 1,369 2.23 34.9 7.7 773
133 Wongan-Ballidu 1,338 6.1 22.3 44 3.9 5.7 32.1 11.7 0.8 9.7 1,299 2.15 27.2 4.6 963
134 Woodanilling 470 7.6 21.6 45 2.2 1.3 26.9 28.4 1.3 12.7 1,386 2.47 14.1 0.0 1003
135 Wyalkatchem 485 3.2 33.5 54 3.4 6.1 32.5 16.4 0.6 9.4 902 1.84 19.8 2.5 899
136 Wyndham-East Kimberley 8,057 7.5 7.7 33 12.3 33.6 41.8 4.4 1.5 15.9 1,751 2.44 41.8 14.3 899
137 Yalgoo 365 2.7 10.5 34 5.1 19.9 19.8 3.3 0.0 5.2 1,625 1.97 33.9 0.0 900
138 Yilgarn 1,196 3.5 16.6 47 7.2 2.4 32.7 8.5 0.3 8.8 1,471 1.86 28.8 6.9 973
139 York 3,567 3.1 33.6 56 3.2 4.1 31.4 11.2 0.9 12.7 1,115 2.09 15.9 3.6 968
140 Total State 2,789,148 6.1 16.1 38 18.4 3.3 39.0 7.5 4.2 23.8 1,834 2.48 26.4 20.7 1011

Source:
Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0) .
Australian Bureau of Statistics, Census of Population and Housing 2021.

More detailed data notes are available in the data notes section.