National demographic indicators seriesAustralia

The National Demographic Indicators Series is a set of key social and demographic measures for every Local Government Area (LGA) in Australia. The series is drawn predominantly from the latest 2021 Census data, and Estimated Resident Population which is updated annually.

The indicators provide a snapshot of each LGA at the 2021 Census and how it compares to other LGAs. The measures have been selected to cover a broad range of socio-demographics and there is no assumption that a high or low score is “better” or “worse” on any given measure.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National demographic indicators for local government areas, 2021
New South Wales Population Work & Education Households & Dwellings
Rank Local Govt. Area Estimated Resident Population 2022 Under 5 years Over 65 years Median age Language other than English Indigenous Changed address in last 5 years Worked at home Attending university University qualification Median household income Average household size Households renting Medium and high density SEIFA index of dis-advantage
# % % # % % % % % % $ # % % #
1 Albury 56,666 6.4 19.6 39 8.6 3.8 42.1 9.1 3.0 19.2 1,465 2.32 32.5 20.7 968
2 Armidale Regional 29,360 5.4 18.9 37 10.3 7.6 42.8 22.6 7.3 26.7 1,369 2.32 32.9 16.2 980
3 Ballina 46,850 4.8 27.1 48 4.7 3.9 40.6 16.7 2.6 22.7 1,465 2.34 25.6 26.9 1015
4 Balranald 2,210 6.1 20.4 43 9.5 6.3 22.9 12.1 1.4 8.3 1,369 2.43 21.7 5.5 960
5 Bathurst Regional 44,112 5.7 18.5 38 5.5 7.2 41.2 11.7 3.7 19.0 1,625 2.45 29.2 16.0 991
6 Bayside (NSW) 177,945 5.7 14.8 35 51.5 1.1 44.3 34.0 6.4 33.7 1,900 2.52 40.4 66.5 1004
7 Bega Valley 35,988 4.2 29.0 52 3.3 3.9 36.4 12.6 1.6 18.6 1,134 2.22 20.0 15.5 986
8 Bellingen 13,262 4.1 26.8 50 3.7 4.3 35.4 18.2 2.2 22.3 1,133 2.31 20.8 7.3 981
9 Berrigan 8,653 4.4 32.6 52 3.1 3.0 34.4 11.3 1.3 10.5 1,115 2.22 18.1 7.9 966
10 Blacktown 410,897 7.5 11.0 34 46.3 3.0 41.5 33.1 4.7 29.2 2,104 3.07 32.8 19.9 987
11 Bland 5,494 6.3 22.9 43 2.5 6.4 28.3 15.3 1.5 10.4 1,368 2.25 17.5 6.4 993
12 Blayney 7,591 6.0 20.2 43 1.6 5.7 33.9 14.7 2.0 15.7 1,613 2.47 20.9 4.4 991
13 Blue Mountains 77,913 5.0 22.5 45 6.5 2.7 31.8 36.6 4.2 32.7 1,802 2.43 17.4 8.0 1048
14 Bogan 2,454 6.3 20.3 41 3.4 17.5 30.0 12.6 1.3 11.5 1,471 2.38 26.4 6.9 966
15 Bourke 2,348 7.6 15.3 37 4.0 30.5 25.9 12.9 1.5 12.8 1,625 2.43 29.2 3.8 947
16 Brewarrina 1,431 6.5 15.3 36 4.0 51.7 24.4 11.8 0.7 9.6 931 2.26 40.2 9.0 818
17 Broken Hill 17,569 5.5 23.2 44 3.4 10.0 28.6 4.2 1.8 10.4 1,129 2.14 23.1 6.1 913
18 Burwood 40,832 3.8 15.3 34 62.9 0.4 48.0 35.8 10.4 37.8 1,858 2.64 45.4 65.8 977
19 Byron 36,510 4.8 18.6 43 9.6 1.9 42.7 26.5 2.8 30.3 1,626 2.44 28.1 19.2 1021
20 Cabonne 13,844 5.5 21.6 44 2.1 5.0 29.5 15.8 2.0 17.3 1,597 2.54 14.7 2.7 1023
21 Camden 127,806 9.4 9.9 33 22.5 3.2 50.8 28.7 3.8 21.6 2,311 3.09 24.3 7.4 1045
22 Campbelltown (NSW) 180,365 7.4 13.3 35 35.8 4.1 38.2 25.7 4.0 20.8 1,678 2.90 32.6 23.0 947
23 Canada Bay 89,210 5.4 16.9 39 39.5 0.6 42.8 46.8 6.1 42.9 2,311 2.45 36.9 63.6 1067
24 Canterbury-Bankstown 372,066 6.6 15.0 36 59.1 0.8 34.2 32.3 5.3 23.6 1,601 2.94 36.2 46.1 917
25 Carrathool 2,829 7.3 15.2 37 9.7 8.7 33.9 14.6 1.4 11.0 1,613 2.43 25.6 3.1 973
26 Central Coast (NSW) 349,173 5.6 22.2 43 7.1 4.9 37.4 25.5 3.1 17.9 1,534 2.46 26.4 22.5 994
27 Central Darling 1,749 5.1 20.2 42 1.8 36.5 23.0 23.5 0.9 8.5 1,114 2.27 31.0 6.2 827
28 Cessnock 65,878 6.7 17.0 37 2.8 10.2 39.9 13.0 2.1 9.6 1,494 2.58 26.2 9.6 939
29 Clarence Valley 54,662 4.8 27.4 49 2.8 8.1 34.6 10.6 1.5 11.8 1,115 2.30 22.8 13.1 940
30 Cobar 4,046 6.9 16.6 37 4.5 14.0 33.3 8.8 1.6 9.5 1,783 2.28 28.2 12.8 965
31 Coffs Harbour 79,725 5.2 23.1 44 9.2 5.8 40.5 10.7 2.4 18.2 1,368 2.43 28.2 23.5 972
32 Coolamon 4,465 5.5 23.6 44 1.2 5.6 33.1 13.4 2.1 12.9 1,347 2.43 15.4 2.7 983
33 Coonamble 3,825 8.3 19.4 39 2.2 34.0 27.5 12.7 1.5 9.9 1,200 2.39 26.3 6.2 883
34 Cootamundra-Gundagai Regional 11,404 5.3 28.2 49 3.1 6.4 30.9 10.4 1.1 10.8 1,115 2.27 20.6 7.5 953
35 Cowra 12,705 5.4 26.6 47 3.8 8.9 32.4 10.9 1.2 10.6 1,115 2.27 23.8 7.9 932
36 Cumberland 237,420 7.0 12.1 34 65.2 0.6 40.2 29.8 5.8 26.7 1,638 3.04 40.8 49.1 904
37 Dubbo Regional 55,894 7.1 17.3 36 7.6 16.6 38.7 8.8 2.1 17.0 1,626 2.51 29.6 15.0 985
38 Dungog 9,722 5.3 22.0 46 1.0 7.2 33.4 20.4 2.1 15.3 1,494 2.50 14.3 1.9 1009
39 Edward River 8,457 5.2 24.8 46 2.9 4.8 31.0 11.1 1.4 12.4 1,200 2.21 22.8 10.2 966
40 Eurobodalla 40,755 4.1 32.8 54 4.0 6.1 37.9 11.7 1.4 16.8 1,129 2.19 21.5 15.7 985
41 Fairfield 206,807 5.2 16.8 39 69.7 0.7 30.0 23.5 4.6 13.3 1,369 3.20 36.4 28.6 814
42 Federation 12,854 4.6 30.4 51 2.3 2.3 34.5 9.4 1.2 9.9 1,128 2.20 19.5 12.1 969
43 Forbes 9,339 5.9 23.2 42 2.1 13.2 32.2 11.0 1.7 12.4 1,270 2.33 25.3 9.8 969
44 Georges River 153,232 5.0 17.3 38 53.2 0.7 37.5 36.6 6.6 34.1 1,968 2.75 32.3 49.4 1011
45 Gilgandra 4,299 6.0 24.1 46 1.6 14.4 24.4 17.6 0.7 10.8 1,115 2.30 21.8 5.9 930
46 Glen Innes Severn 8,945 4.3 28.3 50 2.3 7.6 32.0 14.9 1.3 11.0 931 2.13 22.6 6.8 906
47 Goulburn Mulwaree 32,428 5.7 20.9 41 6.2 5.1 37.9 9.0 2.3 14.2 1,471 2.38 27.5 12.2 972
48 Greater Hume Shire 11,267 5.8 22.0 44 2.1 3.4 32.0 15.8 1.8 13.7 1,465 2.52 14.4 2.4 999
49 Griffith 27,014 6.4 16.6 37 23.2 5.3 35.1 5.3 1.9 13.8 1,715 2.65 30.5 15.4 974
50 Gunnedah 13,144 7.3 19.0 37 3.2 15.6 37.3 10.2 1.8 12.0 1,625 2.46 26.7 11.5 967
51 Gwydir 4,924 4.6 28.4 50 1.0 7.0 28.2 21.7 1.2 10.6 1,103 2.30 16.8 2.0 957
52 Hawkesbury 67,862 6.2 16.6 39 7.1 4.8 34.8 25.3 3.1 15.9 1,933 2.74 23.2 13.1 1026
53 Hay 2,834 5.8 23.3 48 4.0 8.3 28.2 10.7 0.9 8.3 1,201 2.18 24.4 8.8 956
54 Hilltops 19,239 5.9 24.0 45 5.3 5.1 32.8 12.2 1.3 11.7 1,128 2.35 22.1 8.0 954
55 Hornsby 151,747 5.0 18.1 41 35.7 0.6 35.8 46.9 5.9 44.2 2,362 2.81 22.8 31.8 1082
56 Hunters Hill 13,924 4.3 23.9 46 19.8 0.5 32.3 49.0 6.1 45.0 2,994 2.62 24.4 40.2 1101
57 Inner West 183,105 5.0 14.1 38 25.8 1.2 46.0 52.7 7.0 48.2 2,311 2.28 42.6 70.9 1057
58 Inverell 17,966 5.7 22.8 43 3.8 11.1 34.0 11.9 1.2 10.1 1,128 2.37 25.4 8.5 928
59 Junee 6,465 5.2 19.4 41 4.5 9.2 29.6 12.7 1.7 9.6 1,397 2.42 24.0 6.9 934
60 Kempsey 31,180 5.0 26.2 48 2.9 12.9 33.1 9.4 1.4 10.2 1,114 2.38 22.8 10.7 903
61 Kiama 22,964 5.0 27.6 48 4.5 2.3 35.5 27.4 3.4 30.1 1,850 2.48 17.4 24.9 1070
62 Ku-ring-gai 124,172 4.5 19.3 42 33.4 0.2 37.6 54.8 6.9 53.7 3,046 2.84 19.6 32.8 1108
63 Kyogle 9,453 4.3 26.6 52 3.3 5.6 30.9 18.3 1.5 13.5 952 2.23 17.9 2.7 921
64 Lachlan 6,139 6.5 21.3 41 3.5 18.2 27.9 13.0 1.1 10.3 1,183 2.36 25.2 6.5 950
65 Lake Macquarie 216,603 5.6 22.0 42 5.3 5.5 36.1 20.5 3.4 19.0 1,626 2.50 22.7 15.1 1004
66 Lane Cove 40,076 6.1 14.4 37 28.3 0.4 47.8 55.7 6.4 56.7 2,775 2.41 36.3 63.7 1105
67 Leeton 11,454 6.1 17.9 38 9.7 7.2 37.2 7.0 1.4 10.8 1,396 2.48 26.1 12.4 949
68 Lismore 44,276 4.8 20.8 44 5.2 5.9 36.6 14.3 3.3 20.9 1,365 2.36 25.7 15.6 966
69 Lithgow 20,813 4.6 24.5 46 4.3 7.7 30.5 12.5 1.8 11.6 1,134 2.25 23.1 9.9 935
70 Liverpool 239,755 7.1 11.6 34 53.8 1.6 35.7 29.1 4.8 20.1 1,834 3.14 33.5 29.2 931
71 Liverpool Plains 7,660 5.1 24.6 47 2.7 14.8 30.2 16.2 1.3 9.3 1,128 2.31 21.5 4.3 926
72 Lockhart 3,370 6.2 24.3 46 1.8 4.9 27.8 17.0 1.8 11.2 1,300 2.48 14.9 2.7 976
73 Maitland 93,616 6.9 15.5 36 5.5 7.5 43.7 17.0 3.4 15.4 1,802 2.63 29.1 12.8 988
74 Mid-Coast 97,237 4.0 33.2 54 3.2 7.3 37.1 11.9 1.3 12.3 1,114 2.23 21.5 18.0 943
75 Mid-Western Regional 25,795 5.9 20.7 42 3.3 6.8 39.7 10.5 1.6 13.3 1,483 2.42 23.1 8.2 979
76 Moree Plains 12,869 6.4 16.7 38 3.6 19.9 27.3 10.2 1.6 11.6 1,587 2.43 28.4 14.9 940
77 Mosman 28,123 4.3 21.9 45 16.5 0.3 42.8 58.8 5.8 54.6 2,894 2.29 32.3 65.7 1110
78 Murray River 13,016 5.2 28.5 49 3.5 3.8 37.1 13.3 1.4 12.4 1,270 2.32 18.2 9.4 998
79 Murrumbidgee 3,566 5.5 21.6 45 4.1 8.7 28.9 15.0 1.6 10.9 1,369 2.24 21.7 6.0 983
80 Muswellbrook 16,540 6.3 15.0 37 4.1 11.6 40.2 9.3 1.6 8.7 1,626 2.45 33.1 13.7 937
81 Nambucca Valley 20,610 4.8 30.1 52 3.3 8.0 34.9 12.4 1.4 12.9 953 2.24 21.6 12.5 920
82 Narrabri 12,721 6.0 19.2 40 2.5 14.8 29.6 10.9 1.7 10.9 1,520 2.40 27.2 11.2 964
83 Narrandera 5,721 5.7 23.3 44 3.4 12.7 30.6 10.9 1.4 10.7 1,129 2.32 22.7 5.8 929
84 Narromine 6,430 6.4 21.8 41 1.9 20.4 27.7 13.0 1.1 11.0 1,363 2.45 21.8 7.0 958
85 Newcastle 171,528 5.2 17.0 37 10.5 4.4 43.6 23.4 7.8 28.3 1,802 2.34 35.6 33.2 1012
86 North Sydney 69,341 5.0 16.7 38 23.9 0.4 55.2 60.9 6.2 59.5 2,526 1.97 50.4 89.3 1096
87 Northern Beaches 263,298 5.4 18.2 41 15.6 0.6 38.0 44.0 4.7 37.7 2,601 2.64 26.3 43.9 1089
88 Oberon 5,597 4.7 24.8 47 4.7 4.6 32.3 12.8 1.5 13.3 1,471 2.32 18.5 5.0 978
89 Orange 43,963 7.0 18.0 37 7.2 7.7 43.5 10.4 3.1 21.2 1,637 2.45 31.7 15.0 997
90 Parkes 14,347 6.3 20.8 41 3.5 13.1 34.0 10.7 1.5 11.6 1,368 2.38 26.5 10.0 946
91 Parramatta 260,379 6.3 12.5 35 56.4 0.8 49.0 43.9 6.6 44.2 2,046 2.62 44.2 63.2 1029
92 Penrith 220,908 7.2 13.0 35 19.6 5.0 37.6 26.3 3.5 17.3 1,866 2.77 32.0 23.3 991
93 Port Macquarie-Hastings 88,311 4.4 29.1 49 4.0 5.4 42.5 12.4 2.9 17.0 1,270 2.32 25.3 24.9 985
94 Port Stephens 76,672 4.8 25.9 47 4.0 6.5 40.4 18.1 2.4 13.7 1,369 2.42 24.0 21.9 982
95 Queanbeyan-Palerang Regional 64,233 6.7 13.5 38 13.5 3.5 41.9 10.4 4.2 28.2 2,310 2.55 25.5 26.4 1061
96 Randwick 135,686 5.1 15.6 37 27.8 1.8 44.3 45.2 8.1 43.3 2,311 2.36 44.8 74.0 1059
97 Richmond Valley 23,702 5.0 25.1 46 2.3 7.9 33.1 9.7 1.4 9.6 1,115 2.39 23.6 14.5 924
98 Ryde 131,122 5.6 15.1 37 49.5 0.5 47.4 46.0 7.7 46.4 2,189 2.47 40.5 60.9 1055
99 Shellharbour 78,332 6.0 18.3 39 9.8 5.0 36.9 18.5 2.7 13.6 1,636 2.63 26.1 19.9 983
100 Shoalhaven 109,611 5.0 28.0 48 4.9 6.5 37.7 12.5 1.9 15.8 1,270 2.31 23.1 10.4 980
101 Singleton 25,093 6.2 14.4 37 3.4 8.3 40.9 12.6 2.1 11.7 2,015 2.65 23.9 11.1 998
102 Snowy Monaro Regional 21,823 4.6 19.8 43 6.2 3.1 37.7 13.4 2.4 19.1 1,637 2.41 24.8 19.4 1020
103 Snowy Valleys 14,936 5.6 23.2 45 4.4 6.3 31.7 10.6 1.4 12.0 1,367 2.31 23.5 8.3 952
104 Strathfield 46,230 5.2 12.1 33 65.3 0.4 50.6 36.3 8.8 44.7 2,147 2.73 44.4 67.0 1011
105 Sutherland Shire 231,839 5.8 18.8 41 13.8 1.4 34.2 37.2 4.3 28.1 2,310 2.63 21.8 40.8 1079
106 Sydney 218,096 3.5 9.6 34 34.8 1.4 62.6 52.3 10.9 52.6 2,310 1.89 60.7 97.0 1031
107 Tamworth Regional 64,522 6.1 19.9 39 5.8 12.7 40.0 12.9 2.0 15.0 1,420 2.43 29.4 12.0 961
108 Temora 5,996 5.3 27.2 47 2.5 3.4 28.6 11.6 1.5 11.5 1,133 2.31 22.1 7.1 972
109 Tenterfield 6,879 3.9 32.8 55 2.9 7.6 31.0 18.1 1.1 11.6 902 2.09 16.9 3.7 920
110 The Hills Shire 199,244 5.8 14.8 38 38.8 0.6 42.2 45.3 5.7 40.5 2,838 3.11 20.1 20.1 1098
111 Tweed 97,969 4.7 26.6 47 5.0 4.5 39.0 14.5 2.7 17.7 1,300 2.35 23.2 33.4 989
112 Unincorporated NSW 1,000 5.6 20.9 45 4.1 3.2 26.8 30.5 0.6 14.4 1,626 2.51 22.0 11.9 1046
113 Upper Hunter Shire 14,293 5.3 21.1 42 4.1 6.9 35.1 12.2 1.5 12.0 1,465 2.36 23.3 8.4 975
114 Upper Lachlan Shire 8,551 5.5 25.0 49 2.5 3.1 30.0 21.3 1.6 15.6 1,471 2.36 11.7 2.4 1022
115 Uralla 5,985 5.0 23.2 47 2.5 9.4 30.9 22.9 2.6 20.0 1,368 2.39 16.5 3.5 990
116 Wagga Wagga 68,337 6.8 16.6 35 9.1 6.6 44.0 8.4 4.6 19.5 1,626 2.48 31.6 15.2 989
117 Walcha 3,010 5.5 29.4 50 1.9 6.7 27.9 28.4 1.7 12.6 1,200 2.24 18.7 3.2 992
118 Walgett 5,516 6.2 21.8 44 5.3 21.1 24.9 13.7 1.2 8.9 1,030 2.25 23.7 5.9 888
119 Warren 2,578 6.5 23.6 45 3.2 15.6 26.3 17.0 1.4 11.8 1,369 2.36 22.1 8.1 962
120 Warrumbungle Shire 9,246 5.1 28.7 50 2.3 10.7 26.3 17.8 1.3 10.2 1,114 2.28 18.7 3.2 927
121 Waverley 69,324 5.5 12.9 35 20.9 0.4 50.2 55.1 5.3 52.0 2,875 2.27 46.8 83.3 1092
122 Weddin 3,614 4.6 29.8 52 1.4 4.8 25.8 19.4 1.6 11.2 1,114 2.16 17.5 6.2 961
123 Wentworth 7,597 6.5 20.8 43 3.8 8.4 31.3 12.5 1.2 11.0 1,369 2.46 18.0 6.2 974
124 Willoughby 75,473 5.2 16.0 39 41.0 0.3 44.0 54.5 6.3 53.1 2,542 2.58 37.7 56.7 1075
125 Wingecarribee 52,795 4.9 27.9 48 7.0 2.3 40.7 23.4 2.6 25.5 1,676 2.44 18.6 8.9 1045
126 Wollondilly 55,801 7.0 15.3 37 5.7 4.4 33.5 23.7 2.8 14.3 2,207 2.95 15.8 4.8 1041
127 Wollongong 216,431 5.6 18.6 39 15.8 3.2 35.8 26.6 5.9 24.5 1,637 2.49 30.1 32.7 1000
128 Woollahra 53,505 4.6 20.9 41 15.5 0.3 46.4 57.0 5.8 55.2 3,203 2.21 35.8 77.8 1110
129 Yass Valley 17,379 5.4 18.4 43 4.1 3.2 35.1 15.8 3.3 27.2 2,310 2.68 15.5 5.2 1065
130 Total State 8,165,731 5.8 17.6 39 26.6 3.4 39.9 31.0 4.7 27.8 1,849 2.57 31.3 35.0 1000

Source:
Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0) .
Australian Bureau of Statistics, Census of Population and Housing 2021.

More detailed data notes are available in the data notes section.